MC13 Diesel Engine

SINOTRUK MC13 series engine totally adopt same product technology, production process, Manufacturing equipment, quality standards and release process with German MAN company D26 series engine. Choosing the first class spare parts suppliers same as German MAN company. MC11 engines are making synchronized with MAN original engines, which can meet on-road National Standard Ⅵ(Euro Ⅵ) and Non-road National Standard Ⅳ emission regulations, the replacement cycle of engine oil is 1500h,and B10 life span is 30000h,the power efficient, fuel consumption, reliability, durability,Vibration and noise indicators can reach world leading level.

Product Features:

Vermicular cast iron cylinder block, Long men style unique structure design: Sharply higher stiffness and strength of the cylinder body, reduce weight
Integral cylinder head: Good sealing, high strength, good rigidity, high reliability
Overhead camshaft: Valve-train sharply higher stiffness, precision control with gas phase, improves combustion, and at the same time reduces the mechanical damage and failure rate
Cylinder block and cylinder head independent cooling waterway and lubricating oil way: Eliminate risk of oil and water leakage between cylinder block and cylinder head; significantly improve the cooling performance and reliability
The rear timing gear chamber: Effectively reduce gear noise
Advanced modular design: 25% fewer parts, reduce the sealing components, reduce the leakage risk

Model Cylinders*Bore*Stroke Rated power/speed
kW/r/min
Overload power/speed
kW/r/min
Minimum fuel comsumption
g/kW·h
Dimension
mm*mm*mm
Weight
kg
MC13.55C01 6*126*166 404/1900 444/1957 185 1776*900*1296 1280
MC13.50C01 6*126*167 368/1900 405/1957 185 1776*900*1296 1280
MC13.48C01 6*126*168 353/1800 388/1858 185 1776*900*1296 1280
MC13.46C01 6*126*169 338/1500 372/1545 185 1776*900*1296 1280
MC13.44C01 6*126*170 324/1800 356/1858 185 1776*900*1296 1280
MC13.43C01 6*126*171 316/1500 348/1545 185 1776*900*1296 1280
MC13.40C01 6*126*172 294/1800 323/1858 185 1776*900*1296 1280
MC13.40C02 6*126*173 294/1500 323/1545 185 1776*900*1296 1280
MC13.35C01 6*126*174 258/1800 284/1858 185 1776*900*1296 1280
MC13.35C02 6*126*175 258/1500 284/1545 185 1776*900*1296 1280
MC13.30C01 6*126*176 220/1800 242/1858 185 1776*900*1296 1280
MC13.30C02 6*126*177 220/1500 242/1545 185 1776*900*1296 1280
MC13.27C01 6*126*178 200/1800 220/1858 185 1776*900*1296 1280
MC13.25C01 6*126*179 184/1500 202/1545 185 1776*900*1296 1280
MC13.23C01 6*126*180 169/1800 186/1858 185 1776*900*1296 1280
MC13.20C01 6*126*181 147/1500 162/1545 185 1776*900*1296 1280
MC13.19C01 6*126*182 140/1800 154/1858 185 1776*900*1296 1280
MC13.19C02 6*126*183 140/1500 154/1545 185 1776*900*1296 1280
#